Base Rate hourly rates vary for staff at different levels
Schedule of fees at 01/07/2025
Normally our fees are calculated on a time basis at hourly rates that are typical for members of the Australian Society of Certified Practising Accountants and Chartered Accountants Australia.
| HOURLY RATES ** | $ per hour |
|---|---|
| PRINCIPAL | $595 + gst |
| TAX MANAGER | $440 + gst |
| SENIOR ACCOUNTANTS | $290 - $360 + gst |
| MANAGERS | $230 - $440 + gst |
| ACCOUNTANTS | $180 - $220 + gst |
| GRADUATE ACCOUNTANTS | $150 - $180 + gst |
| UNDERGRADUATE ACCOUNTANTS | $110 - $150 + gst |
* Please note rates may change without notice. Please refer to terms & conditions.
** Hourly rates are indicative only.