SCHEDULE OF FEES AT 01/03/2008
Fees for accountants are unregulated and vary from firm to firm. In Brisbane the range of fees are from $100 per hour to $500 per hour.
Normally our fee are calculated on a time basis at hourly rates that are typical for members of the Australian Society of Certified Practising Accountants.
BASE RATE
Hourly rates vary for staff at different levels :
| HOURLY RATES | $ per hour |
|---|---|
| PRINCIPAL (Darryl O’Brien) | 220 + gst |
| SENIOR ACCOUNTANT | 150 + gst |
| GRADUATE | 100 + gst |
| BOOKKEEPER | 70 + gst |
| SECRETARIAL | 50 + gst |
| DISBURSEMENTS | $ |
|---|---|
| TELEPHONE | average of cost |
| STATIONARY | average of cost |
| POSTAGE | average of cost |
| COURIER | billed at cost |
| GOVT FEES CHARGES & FINES | billed at cost |
| OTHERS | billed at cost |
INDICATIVE PRICES FOR SPECIFIC SERVICES
NON BUSINESS CLIENTS| TAX RETURNS | $ |
|---|---|
| MIN FEE - (refunds) | 10% of refund + gst |
| MIN FEE - (others) | from $220 + gst |
| OTHER ADVICE <eg> | |
| - salary sacrifice |
hourly rates |
| - real estate investment |
hourly rates |
| - negative gearing | hourly rates |
| - personal financial issues | hourly rates |
BUSINESS CLIENTS
| TAXATION RETURNS | $ |
|---|---|
| SOLE TRADER | from 500 |
| PARTNERSHIP | from 500 |
| COMPANY | from 1000 |
| TRUST | from 1000 |
| SUPER FUND | from 1000 |
| FINANCIAL STATEMENTS & ACCOUNTING | hourly rates |
| (budget for 1% of turnover) | |
| BUSINESS ACTIVITY STATEMENTS | from 220 |
| SUPER FUND ADMINISTRATION | hourly rates |
| BSA ANNUAL REGISTRATION & AUDIT | hourly rates |
| BUSINESS PURCHASE INVESTIGATION | hourly rates |
| TAXATION PLANNING | hourly rates |
FINANCIAL PLANNING
- refer to 'Professional Investment Services' website.
>> top of this page